Hotlinedomestic: +86-(0)572-/3033678
E-mailinfo@zjnanyang.com.cn
It is widely used in various transmission machinery industries of washing machines.
Item | DDM Motor | ||||
Driving Mode | Vertical direct drive | ||||
Voltage | 310VDC | ||||
Power | 0~3/5 HP | ||||
Stator Solts | 15S | ||||
Rotor Poles | 20P | ||||
Motor Efficiency | Wash | ≥75% | |||
Spin | ≥80% | ||||
Torque | Wash | 5.0~9.5N.m | |||
Spin | 6.0N.m | ||||
Speed Range | 0~1000rpm | ||||
Structure | Iron/PP | ||||
Application | 6~25kg | ||||
Bearing | 6202/6201 | ||||
Rotar Materia | PP/Iron/BMC | ||||
Max External Dimension | 188/216.2mm |
Nanyang Motor provides high efficiency, low-noise, low-vibration and systematic solutions.
Hotlinedomestic: +86-(0)572-/3033678
E-mailinfo@zjnanyang.com.cn