Hotlinedomestic: +86-(0)572-/3033678
E-mailinfo@zjnanyang.com.cn
It is widely used in various transmission machinery industries of washing machines.
Item | DD Motor | |||
Driving Mode | Horizontal Direct Drive | |||
Voltage | 310VDC | |||
Power | 0~3/4 HP | |||
Stator Solts | 36S | |||
Rotor Poles | 48P | |||
Motor Efficiency | Wash | ≥40% | ||
Spin | ≥75% | |||
Torque | Wash | 15.0~50.0Nm | ||
Spin | 2.5~4.5N.M | |||
Speed Range | 0~1600Rpm | |||
Structure | Iron/PP | |||
Application | 8~25Kg | |||
Bearing | 6202/6201 | |||
Max External Dimension | 290.2/297Mm |
Nanyang Motor provides low-noise, low-vibration, long lifespan and systematic solutions.
Hotlinedomestic: +86-(0)572-/3033678
E-mailinfo@zjnanyang.com.cn