Hotlinedomestic: +86-(0)572-/3033678
E-mailinfo@zjnanyang.com.cn
It is widely used in various transmission machinery industries of washing machines.
Item | BLDC Motor | |||||
Driving Mode | Horizontal direct drive | |||||
Voltage | 310VDC | |||||
Power | 0~3/4 HP | |||||
Stator Solts | 12S | |||||
Rotor Poles | 8P | |||||
Motor Efficiency | Wash | ≥65% | ||||
Spin | ≥75% | |||||
Torque | Wash | 2.0~3.5Nm | ||||
Spin | 0.20~0.40N.m | |||||
Speed Range | 0~17000rpm | |||||
Structure | BMC/AL+BMC | |||||
Application | 6~25kg | |||||
Bearing | 6202/6201 |
Nanyang Motor provides high efficiency, low-noise, low-vibration and systematic solutions.
Hotlinedomestic: +86-(0)572-/3033678
E-mailinfo@zjnanyang.com.cn